Home / Export

Packing Details

Type Size (in mm) Area coverage per box (sqm) Packing per box Boxes per plt Plt per container Boxes per container Sqm per container Weight per box
Floor - Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 40 24 960 1382.40 27.50
Floor - Glazed Porcelain Tiles 600 x 1200 1.44 2 pcs 28 28 896 1290.24 28.50
Floor - Glazed Porcelain Tiles 800 x 800 1.28 2 pcs 44 22 968 1239.04 28.50
Floor - Wooden Strip Tiles 200 x 1200 1.2 5 pcs 28 28 1008 1209.60 26.50
Wall - Ceramic Wall Tiles 300 x 600 1.90 5 pcs 84 23 1,932 1738.80 14.00
Floor - Soluble Salt Tiles 600 x 600 1.44 4 pcs 40 27 1080 1555.20 24.50
Floor - Double Charge Tiles 600 x 600 1.44 4 pcs 40 26 1040 1497.60 26.50
Type Size (in mm) Area coverage per box (sqm) Packing per box Boxes per plt Plt per container Boxes per container Sqm per container Weight per box
Floor - Glazed Porcelain Tiles 600 x 600 1.44 4 pcs 48 20 960 1382.40 27.50
Floor - Glazed Porcelain Tiles 600 x 1200 1.44 2 pcs 72 + 30 10 + 7 930 1281.60 30.00
Floor - Glazed Porcelain Tiles 800 x 800 1.92 3 pcs 36 20 720 1382.40 39.00
Floor - Wooden Strip Tiles 200 x 1200 1.2 5 pcs 36 28 1008 1209.60 26.50
Wall - Ceramic Wall Tiles 300 x 600 0.90 5 pcs 90 22 1980 1782.00 14.00
Floor - Soluble Salt Tiles 600 x 600 1.44 4 pcs 54 20 1080 1555.20 24.50
Floor - Double Charge Tiles 600 x 600 1.44 4 pcs 52 20 1040 1497.60 25.50
FOLLOW US

BBM